Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal, Windbestendig, Zeewind best. |
| groep | Inheems |
| toepassing | Hagen |
| hoogte | 8.00-15.00 m |
| vorm | Boomvormend, Struikvormend |
| bloeitijd | April, Mei |
| blad | Bladverliezend, Herfstkleur |
| maat | 100-125 cm bosg., 100-125 cm haagpl., 125-150 cm bosg., 150-175 cm bosg., 60-80 cm bosg., 60-80 cm haagpl., 60-90 cm bosg., 80-100 cm bosg., 80-100 cm haagpl., 90-120 cm bosg. |
