Bijkomende informatie
| grondsoort | Humeus/Normaal |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Zon |
| wind | Beschut, Normaal |
| groep | Inheems |
| toepassing | Industrie, Kust/Zeewind, Vulsoort |
| hoogte | 4.00-8.00 m |
| vorm | Boomvormend, Struikvormend |
| bloeitijd | Februari, Januari, Maart |
| blad | Bladverliezend |
| vrucht | Opvallend |
| maat | 100-125 cm bosg., 125-150 cm bosg., 150-175 cm bosg., 60-80 cm bosg., 60-90 cm bosg., 80-100 cm bosg., 90-120 cm bosg. |
