Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal, Windbestendig |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Landschap, Niet groenblijvend, Parken/Tuinen, Randen/Hagen, Solitair, Windschermen |
| hoogte | 5.00-8.00 m |
| vorm | Opgaand |
| bloeitijd | Apr |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Bessen, Eetbaar, In de herfst |
| maat | 100-125 cm cont, 100-125 cm cont struik, 175-200 cm DKL, 200-250 cm DKL, 60-80 cm cont, 60-80 cm KL, 60-80 cm W struik, 80-100 cm cont, 80-100 cm KL, 80-100 cm W struik |
