Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkarm/Zuur, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon |
| wind | Beschut |
| groep | Loofhout |
| toepassing | Parken, Solitair, Straten/Pleinen |
| hoogte | > 15.00 m |
| vorm | Ei, Pyramidaal, Scherm |
| kroon | Donker/Dicht, Half open, Licht/Open |
| bloeitijd | Juli, Juni |
| blad | Bladverliezend |
| vrucht | Opvallend |
| sierwaarde | Blad, Bloem |
| bestrating | Gesloten bestrating |
| maat | 10-12 HO DKL, 10-12 HO W, 12-14 HO DKL, 12-14 HO W, 16-18 HO DKL, 8-10 HO W |
