Bijkomende informatie
| grondsoort | Alle, Humeus/Normaal, Kalkrijk |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon |
| wind | Beschut |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Parken/Tuinen, Randen/Hagen, Solitair |
| hoogte | 5.00-10.00 m |
| vorm | Breed |
| bloeitijd | Apr, Mei |
| blad | Bladverliezend |
| vrucht | Opvallend |
| maat | 100-125 cm cont, 100-125 cm KL, 125-150 cm DKL struik, 125-150 cm KL, 40-60 cm cont, 40-60 cm KL, 60-80 cm cont, 60-80 cm KL, 80-100 cm cont, 80-100 cm KL |
