Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Zon |
| wind | Beschut |
| groep | (sier)heesters |
| toepassing | Parken/Tuinen, Solitair |
| hoogte | 3.00-5.00 m |
| vorm | Bol |
| bloeitijd | Aug, Sept |
| blad | Bladverliezend |
| vrucht | Blauw, Zwart |
| sierwaarde | Bloem, Vrucht |
| maat | 100-125 cm cont, 100-125 cm KL, 125-150 cm cont, 125-150 cm KL, 175-200 cm DKL, 60-80 cm cont, 60-80 cm KL, 80-100 cm cont |
