Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkarm/Zuur, Veen |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Normaal |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Parken/Tuinen |
| hoogte | 1.00-2.00 m |
| vorm | Opgaand |
| bloeitijd | Aug, Juli, Sept |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Opvallend |
| sierwaarde | Bloem |
| maat | 40-60 cm cont, 40-60 cm KL, 60-80 cm cont, 60-80 cm KL |
