Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig |
| groep | Verrijkt |
| toepassing | Groepen/Vakken, Industrie, Randsoort |
| hoogte | 1.50-4.00 m |
| vorm | Struikvormend |
| bloeitijd | Juni, Mei |
| blad | Bladverliezend |
| vrucht | Wit |
| maat | 100-125 cm bosg., 125-150 cm bosg., 60-80 cm bosg., 60-90 cm bosg., 80-100 cm bosg. |
