Bijkomende informatie
| grondsoort | Humeus/Normaal, Lichte klei, Neutraal, Zand |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Loofhout |
| toepassing | Industrie, Kust/Zeewind, Parken, Straten/Pleinen, Verkeer |
| hoogte | > 15.00 m |
| vorm | Breed opgaand, Ovaal |
| kroon | Half open |
| bloeitijd | Apr |
| blad | Bladverliezend, Groen, Herfstkleur |
| bestrating | Gesloten bestrating, Half open bestrating |
| maat | 10-12 HO DKL, 10-12 HO W, 12-14 HO DKL, 12-14 HO W, 14-16 HO DKL, 16-18 HO DKL, 18-20 HO DKL, 20-25 HO DKL, 25-30 HO DKL, 30-35 HO DKL, 8-10 HO DKL, 8-10 HO W |
