Bijkomende informatie
| grondsoort | Humeus/Normaal |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal |
| groep | (sier)heesters |
| toepassing | Vruchtgoed |
| hoogte | 5.00-10.00 m |
| vorm | Bol, Breed |
| bloeitijd | Apr, Mrt |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Groen, Rood/Bruin |
| maat | 10-12 Halfst. W, 10-12 HO W, 6-8 Halfst. W, 8-10 Halfst. W, 8-10 HO W, laagstam W |
