Bijkomende informatie
| grondsoort | Alle, Humeus/Normaal, Kalkrijk |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon of half schaduw |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Parken/Tuinen, Solitair |
| hoogte | 1.00-2.00 m |
| vorm | Opgaand |
| bloeitijd | Juni, Mei |
| sierwaarde | Bloem |
| groei | 30cm per jaar |
| aangepast | 2001 |
| maat | 40-60 cm cont, 40-60 cm W struik |
