Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal, Windbestendig, Zeewind best. |
| groep | (sier)heesters |
| toepassing | Bosplantsoen (incl. naald, Landschap, Niet groenblijvend, Parken/Tuinen, Randen/Hagen, Windschermen |
| hoogte | 5.00-10.00 m |
| vorm | Opgaand |
| bloeitijd | Apr, Mei |
| blad | Bladverliezend, Groen, Herfstkleur |
| vrucht | In de herfst |
| inheems | Ja |
| gebruik | Voor heg/afscheiding |
| opmerking | 4 per meter planten, Kan goed gesnoeid worden |
| maat | 60-80 cm cont |
