Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Neutraal, Veen, Zand, Zware klei |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Beschut, Windbestendig |
| groep | Loofhout |
| toepassing | Giftig, Halfstam, Parken, Solitair, Tuinen |
| hoogte | 5.00-8.00 m, 8.00-15.00 m |
| vorm | Breed opgaand |
| kroon | Half open |
| bloeitijd | Apr |
| blad | Bladverliezend, Geel, Grijsgroen, Witbont |
| sierwaarde | Blad |
| maat | 10-12 HO DKL, 10-12 HO W, 12-14 HO DKL, 12-14 HO W, 14-16 HO DKL, 16-18 HO DKL, 18-20 HO DKL, 20-25 HO DKL, 25-30 HO DKL, 8-10 HO W |
