Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkrijk, Lichte klei, Neutraal, Zand, Zware klei |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Normaal, Windbestendig |
| groep | Loofhout |
| toepassing | Industrie, Parken |
| hoogte | > 15.00 m, 8.00-15.00 m |
| vorm | Breed opgaand |
| kroon | Donker/Dicht |
| bloeitijd | Apr, Mei |
| blad | Bladverliezend |
| sierwaarde | Blad, Bloem |
| bestrating | Gesloten bestrating |
| maat | 14-16 HO DKL, 16-18 HO DKL, 18-20 HO DKL, 20-25 HO DKL |
