Bijkomende informatie
| grondsoort | Humeus/Normaal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Onderbeplanting, Parken/Tuinen, Solitair |
| hoogte | 2.00-3.00 m |
| vorm | Breed |
| bloeitijd | Aug, Juli |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Onopvallend |
| sierwaarde | Blad, Bloem |
| maat | 60-80 cm cont, 80-100 cm cont |
