Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkarm/Zuur, Veen |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Normaal |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Landschap, Randen/Hagen |
| hoogte | 2.00-3.00 m |
| vorm | Opgaand |
| bloeitijd | Juni, Mei |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Rood/Bruin |
| sierwaarde | Blad |
| maat | 40-60 cm cont, 40-60 cm KL, 60-80 cm cont |
