Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal, Windbestendig |
| groep | Loofhout |
| toepassing | Parken, Solitair, Straten/Pleinen |
| hoogte | 8.00-15.00 m |
| vorm | Ei, Opgaand |
| kroon | Half open |
| bloeitijd | Apr |
| blad | Bladverliezend, Herfstkleur |
| vrucht | In de herfst |
| bestrating | Half open bestrating |
| opmerking | Witte bast |
| maat | 200-250 cm DKL, 200-250 cm DKL struik, 250-300 cm DKL struik |
