Bijkomende informatie
| grondsoort | Alle, Kalkrijk |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon of half schaduw |
| wind | Beschut |
| groep | (sier)heesters, Klimplanten |
| toepassing | Insekten, Parken/Tuinen, Solitair |
| hoogte | 2.00-3.00 m |
| bloeitijd | Aug, Okt, Sept |
| sierwaarde | Bloem |
| muurzijde | Zuid |
| groei | 50cm per jaar |
| snoeien | Eind maart, Eventueel |
| aangepast | 2002 |
| maat | 100-125 cm KL, 60-80 cm cont, cont, struik |
