Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Landschap, Onderbeplanting, Parken/Tuinen |
| hoogte | 0.20-0.50 m, 2.00-3.00 m |
| vorm | Opgaand, Pyramidaal |
| bloeitijd | Juni, Mei |
| blad | Bladverliezend |
| vrucht | Wit |
| maat | 60-80 cm cont, 60-80 cm KL, 60-80 cm W struik |
