Bijkomende informatie
| grondsoort | Humeus/Normaal, Neutraal, Zand |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal, Windbestendig |
| groep | Loofhout |
| toepassing | Landschap, Parken, Solitair, Straten/Pleinen |
| hoogte | 8.00-15.00 m |
| vorm | Bol, Ei |
| kroon | Half open |
| bloeitijd | Mei |
| blad | Bladverliezend, Groen, Herfstkleur |
| vrucht | In de herfst, Rood/Bruin |
| maat | 150-175 cm DKL struik, 175-200 cm DKL struik |
