Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkrijk, Zware klei |
|---|---|
| grondwater | Normaal |
| standplaats | Zon of half schaduw |
| wind | Normaal |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Randen/Hagen |
| hoogte | 0.50-1.00 m |
| vorm | Opgaand |
| bloeitijd | Mei |
| sierwaarde | Bloem |
| groei | 5cm per jaar |
| aangepast | 1999 |
| maat | 30-40 cm cont, 30-40 cm W struik, 40-60 cm W struik |
