Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkarm/Zuur, Zand |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Zon |
| wind | Beschut |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Parken/Tuinen, Solitair |
| hoogte | 3.00-5.00 m |
| vorm | Opgaand |
| bloeitijd | Okt, Sept |
| blad | Bladverliezend, Herfstkleur |
| sierwaarde | Bloem |
| maat | 100-125 cm cont, 100-125 cm KL, 125-150 cm cont, 125-150 cm KL, 150-175 cm KL, 40-60 cm cont, 40-60 cm KL, 60-80 cm cont, 60-80 cm KL, 80-100 cm cont, 80-100 cm KL |
