Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Zon |
| wind | Normaal |
| groep | Loofhout |
| toepassing | Giftig, Tuinen |
| hoogte | 2.50-5.00 m |
| vorm | Treur |
| kroon | Licht/Open |
| bloeitijd | Juni |
| maat | 10-12 HO DKL, 10-12 HO W, 12-14 HO DKL, 12-14 HO W, 14-16 HO DKL, 16-18 HO DKL, 8-10 HO DKL, 8-10 HO W |
