Bijkomende informatie
| grondsoort | Alle, Kalkrijk, Neutraal, Veen, Zand, Zware klei |
|---|---|
| grondwater | Droog, Nat, Normaal |
| standplaats | Zon of half schaduw |
| wind | Windbestendig, Zeewind best. |
| groep | Loofhout |
| toepassing | Industrie, Kust/Zeewind, Parken, Solitair, Tuinen, Verkeer |
| hoogte | 3.00-5.00 m |
| vorm | Breed opgaand |
| bloeitijd | Juni, Mei |
| sierwaarde | Bloem |
| bestrating | Gesloten bestrating |
| groei | 20cm per jaar |
| aangepast | 1999 |
| maat | 175-200 cm DKL struik |
