Bijkomende informatie
| grondsoort | Humeus/Normaal, Lichte klei, Loss, Zand |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Beschut, Normaal |
| groep | (sier)heesters |
| toepassing | Parken/Tuinen, Randen/Hagen, Solitair |
| hoogte | 5.00-10.00 m |
| vorm | Breed, Opgaand |
| bloeitijd | Apr, Mei |
| blad | Bladverliezend, Groen, Herfstkleur |
| vrucht | In de herfst, Rood/Bruin |
| maat | 125-150 cm DKL struik |
