Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Coniferen |
| toepassing | Kust/Zeewind, Parken/Tuinen, Solitair |
| hoogte | 5.00-10.00 m |
| vorm | Kegel, Pyramidaal |
| bloeitijd | Jun, Mei |
| blad | Wintergroen |
| sierwaarde | Blad |
| maat | 100-125 cm KL, 30-40 cm cont, 40-50 cm cont, 50-60 cm cont, 60-80 cm cont, 60-80 cm KL, 80-100 cm cont, 80-100 cm KL |
