Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Coniferen |
| toepassing | Kust/Zeewind, Parken/Tuinen, Solitair |
| hoogte | 5.00-10.00 m |
| vorm | Kegel, Pyramidaal |
| bloeitijd | Jun, Mei |
| sierwaarde | Blad |
| naald | Grijsgroen, Wintergroen |
| maat | 12-14 HO DKL, 14-16 HO DKL, 18-20 HO DKL, 20-25 HO DKL, 8-10 HO DKL |
