Bijkomende informatie
| grondsoort | Lichte klei, Veen, Zand |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Inheems |
| toepassing | Afzetter, Randsoort, Windsingels |
| hoogte | > 15.00 m, 8.00-15.00 m |
| vorm | Boomvormend, Struikvormend |
| bloeitijd | April, Maart |
| blad | Bladverliezend, Blauwgroen |
| maat | 100-125 cm bosg., 125-150 cm bosg., 150-175 cm bosg., 60-80 cm bosg., 60-90 cm bosg., 80-100 cm bosg. |
