Bijkomende informatie
| grondsoort | Alle, Humeus/Normaal |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig |
| groep | (sier)heesters |
| toepassing | Groenblijvend, Groepen/Vakken, Parken/Tuinen |
| hoogte | 0.50-1.00 m |
| vorm | Breed, Opgaand |
| bloeitijd | Apr, Mei |
| blad | Wintergroen |
| maat | 30-40 cm cont, 30-40 cm KL, 60-80 cm KL, 80-100 cm KL |
