Bijkomende informatie
| grondsoort | Alle, Humeus/Normaal, Kalkarm/Zuur |
|---|---|
| grondwater | Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig |
| groep | (sier)heesters |
| toepassing | Bodembedekker, Groenblijvend, Groepen/Vakken, Parken/Tuinen |
| hoogte | 0.50-1.00 m |
| vorm | Breed |
| bloeitijd | Aug, Mei, Sept |
| blad | Wintergroen |
| vrucht | Zwart |
| sierwaarde | Blad, Bloem |
| maat | 100-125 cm KL, 30-40 cm cont, 30-40 cm KL, 60-80 cm cont, 60-80 cm KL, 80-100 cm KL |
