Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Schaduw, Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Inheems |
| toepassing | Afzetter, Industrie, Vulsoort |
| hoogte | 8.00-15.00 m |
| vorm | Boomvormend |
| bloeitijd | April, Mei |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Eetbaar, Zwart |
| maat | 100-125 cm bosg., 125-150 cm bosg., 150-175 cm bosg., 60-80 cm bosg., 60-90 cm bosg., 80-100 cm bosg., 90-120 cm bosg. |
