Bijkomende informatie
| grondsoort | Alle, Humeus/Normaal, Kalkarm/Zuur, Kalkrijk, Lichte klei, Neutraal, Zand |
|---|---|
| grondwater | Normaal |
| standplaats | Zon |
| wind | Normaal |
| groep | Loofhout |
| toepassing | Parken, Solitair, Straten/Pleinen, Tuinen |
| hoogte | 8.00-15.00 m |
| vorm | Breed opgaand |
| kroon | Half open |
| bloeitijd | Apr, Mei |
| blad | Bladverliezend, Herfstkleur |
| vrucht | Blauw, Zwart |
| sierwaarde | Bloem |
| bestrating | Gesloten bestrating |
| maat | 200-250 cm DKL struik |
