Bijkomende informatie
| grondsoort | Alle, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Normaal |
| standplaats | Zon |
| wind | Normaal |
| groep | Loofhout |
| toepassing | Industrie, Parken, Solitair, Straten/Pleinen, Tuinen |
| hoogte | 5.00-8.00 m |
| vorm | Spreidend |
| bloeitijd | Mei |
| sierwaarde | Bloem |
| bestrating | Gesloten bestrating |
| groei | 30cm per jaar |
| aangepast | 1999 |
| maat | 175-200 cm DKL struik, 200-250 cm DKL struik |
