Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Normaal |
| standplaats | Zon of half schaduw |
| wind | Normaal |
| groep | Loofhout |
| toepassing | Industrie, Parken, Solitair, Straten/Pleinen, Tuinen |
| hoogte | 3.00-5.00 m |
| vorm | Spreidend, Treur |
| bloeitijd | Dec, Febr, Jan, Mrt, Nov |
| vrucht | Zwart |
| sierwaarde | Bloem |
| bestrating | Gesloten bestrating |
| groei | 25cm per jaar |
| aangepast | 2000 |
| maat | 175-200 cm DKL struik, 200-250 cm DKL struik |
