Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkarm/Zuur, Kalkrijk, Neutraal, Veen, Zand, Zware klei |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Zon |
| wind | Normaal |
| groep | Loofhout |
| toepassing | Parken, Solitair, Straten/Pleinen |
| hoogte | > 15.00 m |
| vorm | Bol, Breed opgaand, Spreidend |
| kroon | Donker/Dicht |
| bloeitijd | Mei |
| blad | Bladverliezend |
| vrucht | Opvallend |
| sierwaarde | Blad, Vrucht |
| bestrating | Gesloten bestrating |
| maat | 175-200 cm DKL struik, 200-250 cm DKL struik |
