Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Kalkrijk |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon of half schaduw |
| wind | Windbestendig |
| groep | (sier)heesters |
| toepassing | Groepen/Vakken, Industrie, Parken/Tuinen |
| hoogte | 1.00-2.00 m |
| vorm | Opgaand |
| bloeitijd | Apr, Mei |
| vrucht | Bessen, Blauwe, In de herfst |
| sierwaarde | Bloem |
| groei | 15cm per jaar |
| aangepast | 2002 |
| maat | 60-80 cm cont, 60-80 cm KL, 60-80 cm W struik, halfstam cont |
