Bijkomende informatie
| grondsoort | Alle, Kalkarm/Zuur, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Zon |
| wind | Beschut, Normaal |
| groep | Loofhout |
| toepassing | Industrie, Landschap, Parken, Solitair |
| hoogte | > 15.00 m |
| vorm | Bol |
| kroon | Licht/Open |
| bloeitijd | Juni |
| sierwaarde | Blad, Gedoornd |
| bestrating | Gesloten bestrating |
| groei | 40cm per jaar |
| aangepast | 1999 |
| maat | 10-12 HO DKL, 10-12 HO W, 12-14 HO DKL, 12-14 HO W, 14-16 HO DKL, 16-18 HO DKL, 18-20 HO DKL, 20-25 HO DKL, 25-30 HO DKL, 30-35 HO DKL, 8-10 HO DKL, 8-10 HO W |
