Bijkomende informatie
| grondsoort | Alle |
|---|---|
| grondwater | Nat, Normaal |
| standplaats | Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Inheems |
| toepassing | Afzetter, Groepen/Vakken, Hoofdsoort |
| hoogte | > 15.00 m |
| vorm | Boomvormend, Struikvormend |
| bloeitijd | Mei |
| blad | Bladverliezend |
| maat | 100-125 cm bosg., 125-150 cm bosg., 150-175 cm bosg., 60-80 cm bosg., 60-90 cm bosg., 80-100 cm bosg., 90-120 cm bosg. |
