Bijkomende informatie
| grondsoort | Humeus/Normaal, Kalkrijk, Neutraal, Zand |
|---|---|
| grondwater | Droog, Normaal |
| standplaats | Half schaduw, Zon |
| wind | Windbestendig, Zeewind best. |
| groep | Loofhout |
| toepassing | Industrie, Kust/Zeewind, Straten/Pleinen, Verkeer |
| hoogte | > 15.00 m |
| vorm | Bol, Breed opgaand |
| kroon | Half open |
| bloeitijd | Febr, Mrt |
| blad | Bladverliezend, Herfstkleur |
| sierwaarde | Blad |
| bestrating | Gesloten bestrating |
| maat | 12-14 HO DKL, 14-16 HO DKL, 16-18 HO DKL |
